Filato FDY in poliestere ad alta tenacità | |||
genere | Tenacia (gpd) | Allungamento% | Bws% |
50D / 18F | > = 7.2 | 14-15 | 2.2 |
70D / 24F | > = 7.2 | ||
100D / 36F | > = 7.2 | ||
120D / 36F | > = 7 | ||
150D / 48F | > = 7 | ||
170D / 48F | > = 7 | ||
190D / 72F | > = 7 | ||
210D / 72F | > = 7 | ||
230D / 72F | > = 7 | ||
250D / 72F | > = 7 | ||
300D / 96F | > = 7 | ||
420D / 144F | > = 7 | ||
500D / 144F | > = 6.5 | ||
630D / 144F | > = 6.5 | ||
750D / 216F | > = 6.5 | ||
840D / 216F | > = 6.5 | ||
1000D / 216F | > = 6.5 | ||
1260D / 288F | > = 6.5 | ||
1500D / 432F | > = 6.5 | ||
2000D / 432F | > = 6.5 | ||
...... |